Product variant with selected options does not exist!
The Eterra Hurricane Concrete Mixer Attachment is built to save time and effort on any job. Mix dry or wet materials efficiently, then dispense them exactly where you need with three versatile discharge options.
9–21ft³ Capacity Range 3500psi Max Pressure 3 Models Available 8in Center Chute Manufacturer Warranty Included on every Hurricane mixer Free 5–7 Day Shipping On orders over $99 Real Support (800) 260-8983 — a person answers Features & Benefits Multiple Dispensing OptionsHydraulic center chute, manual side chute, or front pour for ultimate control.
Durable Mixing PaddlesHardox 400 steel paddles ensure efficient mixing and long-lasting performance.
Heavy-Duty ConstructionA572 Grade 50 steel frame withstands tough jobsite conditions.
Reversible Chain DriveReliable, low-maintenance operation for consistent mixing.
Easy CleaningBolted grate lifts quickly for fast, hassle-free cleanup.
Integrated Bag SplitterSimplifies loading and reduces material waste.
Versatile CapacitiesAvailable in 9, 16, or 21 Cu. Ft. sizes to match your project needs.
Key Specifications| Product Type | Skid Steer Hurricane Concrete Mixer |
| Sizes Available | 9, 16, 21 Cu. Ft. |
| Construction | Heavy-Duty A572 Grade 50 Steel |
| Mixing Paddles | Replaceable Hardox 400 Steel |
| Transmission | Reversible Chain Drive |
| Dispensing Options | Center Chute (12V Solenoid), Side Chute, Front Pour |
| Flow Range | 11–22 GPM |
| Max Pressure | 3,500 PSI |
| Electrical | 12V Switched Solenoid |
| Controls | Operates via Skid Steer Controls |
| Grate | Bolted, Easy-to-Lift for Cleaning |
| Application | Concrete, Mortar, and Other Materials |
| Capacity | 8.82 ft³ / 66 gal |
| Width | 58" |
| Empty Weight | 838 lbs |
| Full Load Weight | 2,161 lbs |
| Center Chute | 8" Hydraulic |
| Side Chute | Manual Lever |
| Drive System | Chain Driven |
| Electrical | 12V Solenoid |
| Flow Range | 11–22 GPM |
| Max Pressure | 3,500 PSI |
| Paddle Material | Hardox 400 |
| Capacity | 15.89 ft³ / 118.9 gal |
| Width | 64" |
| Empty Weight | 1,009 lbs |
| Full Load Weight | 3,362 lbs |
| Center Chute | 8" Hydraulic |
| Side Chute | Manual Lever |
| Drive System | Chain Driven |
| Electrical | 12V Solenoid |
| Flow Range | 11–22 GPM |
| Max Pressure | 3,500 PSI |
| Paddle Material | Hardox 400 |
| Capacity | 21.18 ft³ / 158.5 gal |
| Width | 81" |
| Empty Weight | 1,389 lbs |
| Full Load Weight | 4,564 lbs |
| Center Chute | 8" Hydraulic |
| Side Chute | Manual Lever |
| Drive System | Chain Driven |
| Electrical | 12V Solenoid |
| Flow Range | 11–22 GPM |
| Max Pressure | 3,500 PSI |
| Paddle Material | Hardox 400 |
Every Hurricane mixer ships with a manufacturer's warranty and free 5–7 day shipping on orders over $99.
Extra 5% Off — Code SAVENOWCorporate Office: (800) 260-8983
Business Hours: Monday - Saturday 6AM-9PM CST
Email: support@sullivanequipmentco.com
© 2026, Sullivan Equipment Co .
The Eterra Hurricane Concrete Mixer Attachment is built to save time and effort on any job. Mix dry or wet materials efficiently, then dispense them exactly where you need with three versatile discharge options.
9–21ft³ Capacity Range 3500psi Max Pressure 3 Models Available 8in Center Chute Manufacturer Warranty Included on every Hurricane mixer Free 5–7 Day Shipping On orders over $99 Real Support (800) 260-8983 — a person answers Features & Benefits Multiple Dispensing OptionsHydraulic center chute, manual side chute, or front pour for ultimate control.
Durable Mixing PaddlesHardox 400 steel paddles ensure efficient mixing and long-lasting performance.
Heavy-Duty ConstructionA572 Grade 50 steel frame withstands tough jobsite conditions.
Reversible Chain DriveReliable, low-maintenance operation for consistent mixing.
Easy CleaningBolted grate lifts quickly for fast, hassle-free cleanup.
Integrated Bag SplitterSimplifies loading and reduces material waste.
Versatile CapacitiesAvailable in 9, 16, or 21 Cu. Ft. sizes to match your project needs.
Key Specifications| Product Type | Skid Steer Hurricane Concrete Mixer |
| Sizes Available | 9, 16, 21 Cu. Ft. |
| Construction | Heavy-Duty A572 Grade 50 Steel |
| Mixing Paddles | Replaceable Hardox 400 Steel |
| Transmission | Reversible Chain Drive |
| Dispensing Options | Center Chute (12V Solenoid), Side Chute, Front Pour |
| Flow Range | 11–22 GPM |
| Max Pressure | 3,500 PSI |
| Electrical | 12V Switched Solenoid |
| Controls | Operates via Skid Steer Controls |
| Grate | Bolted, Easy-to-Lift for Cleaning |
| Application | Concrete, Mortar, and Other Materials |
| Capacity | 8.82 ft³ / 66 gal |
| Width | 58" |
| Empty Weight | 838 lbs |
| Full Load Weight | 2,161 lbs |
| Center Chute | 8" Hydraulic |
| Side Chute | Manual Lever |
| Drive System | Chain Driven |
| Electrical | 12V Solenoid |
| Flow Range | 11–22 GPM |
| Max Pressure | 3,500 PSI |
| Paddle Material | Hardox 400 |
| Capacity | 15.89 ft³ / 118.9 gal |
| Width | 64" |
| Empty Weight | 1,009 lbs |
| Full Load Weight | 3,362 lbs |
| Center Chute | 8" Hydraulic |
| Side Chute | Manual Lever |
| Drive System | Chain Driven |
| Electrical | 12V Solenoid |
| Flow Range | 11–22 GPM |
| Max Pressure | 3,500 PSI |
| Paddle Material | Hardox 400 |
| Capacity | 21.18 ft³ / 158.5 gal |
| Width | 81" |
| Empty Weight | 1,389 lbs |
| Full Load Weight | 4,564 lbs |
| Center Chute | 8" Hydraulic |
| Side Chute | Manual Lever |
| Drive System | Chain Driven |
| Electrical | 12V Solenoid |
| Flow Range | 11–22 GPM |
| Max Pressure | 3,500 PSI |
| Paddle Material | Hardox 400 |
Every Hurricane mixer ships with a manufacturer's warranty and free 5–7 day shipping on orders over $99.
Extra 5% Off — Code SAVENOW